12 Strand Braided Polyamide Multifilament (Nylon rope) Tow Ropes for Towing and Mooring (C-12)
2018-06-01 04:00:10
- Model NO.: C-12
- Certification: LR, DNV, GL, ABS, CCS
- Material: Nylon, Polyamide Multifilament(Nylon)
- Tow Ropes Application: Mooring Rope, Winch Rope, Towing Rope, etc
- Tow Ropes Diameter: 20-160mm
- Specification: CCS, LR, GL, ABS, DNV, BV and NK
- HS Code:
- Usage: Packaging, Shipping, Security, Decoration, Garment, Chinese Knot, Fishing
- Type: Braided Rope
- Tow Ropes Certificate: CCS, Lr, Gl, ABS, Dnv, BV and Nk
- Tow Ropes Rope Color: Withe, Green, and Other Color
- Trademark: HANTIAN
- Origin: Zhejiang, China
Material | Poluamide Multifilament | polypropylene Multifilament | Polyester | PP and PET Mixed |
Spec. Density | 1.14 not floating | 0.91 floating | 1.27 not floating | 0.95 floating |
Melting point | 215 | 165 | 260 | 165/260 |
Abrasion Resistance | very good | Medium | Good | Good |
U.V. Resistance | very good | Medium | Good | Good |
Temp. Resistance | 120 max | 70 max | 120 max | 80 max |
Chemical Resistance | very good | Good | Good | Good |

12 strand tow ropes is produced to provide signification improvement in performance, life expectancy and strength. Plaited 12-strand ropes have six hand laid strands and six left hand laid strands, which produces a torque balanced rope. 12-strand ropes are easily spliced and offer greater abrasion resistance combined with higher strengths. 12 strand fibers can include polyamide Multifilament, polyester and polypropylene multifilament.
12 strand polyamide Multifilament tow ropes consisted of 100% polyamide fiber, so that is will not be corrsion due to mold erosion. The polyamide rope has excellent elongation. High strength and better shock absorption property.
12 strand polyester rope is characterized by their resistance to weather conditions, good strength and abrasion resistance. In comparison with polyamide ropes, they are flexible and soft even when wet.
12 strand polypropylene multifilament tow ropes floats on water as it is lightest among synthetic fiber ropes. It is easy to handle as it is smooth and flexible by manufacturing the rope with fiber that are microscopically thin at 0.05mm using the latest precision extruding technologies.
12 strand Polyester & PP tow ropes is combined by high strength polyester fiber and high strength polypropylene fiber. The polyester fiber gives the rope superior abrasion and friction resistance to its higher working and melting temperature and the polypropylene fiber decreases the specific gravity of the rope and makes it float on water.

Specification | PAÂ Multifilament | Polyester | Polypropylene | PET/PPÂ Mixed | |||||
Dia | Cir | Ktex | KN | Ktex | KN | Ktex | KN | Ktex | KN |
20 | 2-1/2 | 250 | 80 | 304 | 63 | 181 | 53 | 194 | 68.7 |
24 | 3 | 360 | 112 | 437 | 90 | 260 | 75 | 279 | 96.3 |
28 | 3-1/2 | 490 | 150 | 595 | 118 | 354 | 100 | 380 | 130 |
32 | 4 | 640 | 200 | 777 | 150 | 463 | 132 | 479 | 167 |
36 | 4-1/2 | 810 | 250 | 984 | 190 | 586 | 160 | 629 | 210 |
40 | 5 | 1000 | 300 | 1210 | 236 | 723 | 200 | 776 | 257 |
44 | 5-1/2 | 1210 | 355 | 1470 | 280 | 875 | 236 | 939 | 308 |
48 | 6 | 1440 | 425 | 1750 | 335 | 1040 | 280 | 1110 | 364 |
52 | 6-1/2 | 1700 | 500 | 2050 | 400 | 1220 | 335 | 1320 | 424 |
56 | 7 | 1970 | 560 | 2380 | 450 | 1420 | 375 | 1520 | 489 |
60 | 7-1/2 | 2260 | 630 | 2730 | 500 | 1630 | 425 | 1750 | 558 |
64 | 8 | 2570 | 710 | 3110 | 560 | 1850 | 475 | 1990 | 631 |
72 | 9 | 3250 | 900 | 3930 | 710 | 2340 | 600 | 2520 | 789 |
80 | 10 | 4010 | 1120 | 4860 | 900 | 2890 | 750 | 3110 | 963 |
88 | 11 | 4860 | 1320 | 5880 | 1060 | 3500 | 900 | 3750 | 1160 |
96 | 12 | 5780 | 1600 | 6990 | 1250 | 4170 | 1060 | 4470 | 1370 |
104 | 13 | 6780 | 1800 | 8210 | 1500 | 4890 | 1250 | 5260 | 1590 |
112 | 14 | 7870 | 2120 | 9520 | 1700 | 5670 | 1400 | 6050 | 1840 |
120 | 15 | 9030 | 2360 | 10900 | 1900 | 6510 | 1600 | 6980 | 2100 |
128 | 16 | 10100 | 2650 | 12400 | 2240 | 7410 | 1900 | 7950 | 2370 |
136 | 17 | 11600 | 3000 | 14000 | 2500 | 8360 | 2120 | 8950 | 2660 |
144 | 18 | 13000 | 3350 | 15700 | 2800 | 9370 | 2360 | 10100 | 2970 |
160 | 20 | 16100 | 4250 | 19400 | 3350 | 11600 | 2800 | 12500 | 3630 |

Â
Ceramic Beer Mug, Ceramic Wine Cup, Ceramic Beer Cup
Kitchenware Magnetic Products Co., Ltd. , http://www.china-resin-craft.com